by Anera
January 24, 2022
Lebanon Update The situation in Lebanon remains highly volatile, particularly in the south, where Israeli demolitions, shelling, drone strikes and air raids continue despite ceasefire efforts. Large swaths of territory near the border remain unsafe and effectively inaccessible. Residents and…
April 23, 2026
April 22, 2026
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | www.anera.org | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| wpl_viewed_cookie | www.anera.org | WP GDPR Cookie Consent | 365 | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| page_takeover_campaign | www.anera.org | --- | 1 days | --- |
| __fx | anera.org | --- | 10 years | --- |
| _gcl_au | anera.org | --- | 3 months | --- |
| _fbp | anera.org | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
| omVisits | www.anera.org | --- | 56 years | --- |
| fr | facebook.com | Used by Facebook to deliver a series of advertisement products. | 3 months | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _gid | anera.org | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| _ga | anera.org | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _omappvp | www.anera.org | OptinMonster tracking cookie | 12 years | HTTP |
| _omappvs | www.anera.org | OptinMonster tracking cookie | 2 Years | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | www.anera.org | Generic CloudFlare functional cookie. | Session | HTTP |
| __cflb | secure.everyaction.com | Generic CloudFlare functional cookie. | Session | HTTP |
| NID | google.com | Google unique id for preferences. | 6 months | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_XFLY3HVBKW | anera.org | --- | 2 years | --- |
| _gat_UA-3804815-1 | anera.org | --- | Session | --- |
| _ga_9D82NNM9FJ | anera.org | --- | 2 years | --- |
| omVisitsFirst | www.anera.org | --- | 56 years | --- |
| _gcl_ls | www.anera.org | --- | 56 years | --- |
| omSessionPageviews | www.anera.org | --- | 56 years | --- |
| omScrollHeight | www.anera.org | --- | 56 years | --- |
| omSessionStart | www.anera.org | --- | 56 years | --- |
| consent_version | www.anera.org | --- | 1 year | --- |
| wpl_tc_string | www.anera.org | --- | 1 year | --- |
| IABTCF_AddtlConsent | www.anera.org | --- | 1 year | --- |
| anera_visitor | www.anera.org | --- | 1 month | --- |
| lastExternalReferrerTime | www.anera.org | --- | 56 years | --- |
| lastExternalReferrer | www.anera.org | --- | 56 years | --- |
| SessionKeyCookie | support.anera.org | --- | Session | --- |
| ai_user | support.anera.org | --- | 1 year | --- |
| ai_session | support.anera.org | --- | Session | --- |
| AI_sentBuffer | support.anera.org | --- | 56 years | --- |
| AI_buffer | support.anera.org | --- | 56 years | --- |
| doublethedonation | www.anera.org | --- | 56 years | --- |
